Index of /tmp/USB specs/USB 2.0 Specification 2024-09-27
Name Last modified Size Description
Parent Directory -
usb_20.pdf 2026-09-22 03:50 5.7M
USB2_LinkPowerMangem..> 2026-09-22 03:50 968K
ecn1-usb20-miniB-rev..> 2026-09-22 03:50 958K
USB 2.0 DCR ECN.pdf 2026-09-22 03:50 903K
USB2-LPM-Errata-fina..> 2026-09-22 03:50 495K
Inter-Chip USB Suppl..> 2026-09-22 03:50 346K
USB 2.0 Double Isoch..> 2026-09-22 03:50 321K
USB 2.0 eUSB2 Repeat..> 2026-09-22 03:50 240K
2002_05_28_errata.pdf 2026-09-22 03:50 172K
Connect Timing ECN.pdf 2026-09-22 03:50 167K
USB 2_0 Adopters Agr..> 2026-09-22 03:50 158K
High Speed Inter-Chi..> 2026-09-22 03:50 154K
InterfaceAssociation..> 2026-09-22 03:50 139K
errata-092800-120700..> 2026-09-22 03:50 135K
resistor_ecn.pdf 2026-09-22 03:50 132K
HSIC_ECN_21May2012.pdf 2026-09-22 03:50 87K
UnicodeECN.pdf 2026-09-22 03:50 84K
Disconnect_Supplemen..> 2026-09-22 03:50 78K
Suspend Current ECN.pdf 2026-09-22 03:50 70K
rnd_chmfr_ECNFINAL.pdf 2026-09-22 03:50 61K
USB 2.0 ECN VBUS Max..> 2026-09-22 03:50 49K
5V Short Circuit Wit..> 2026-09-22 03:50 25K
ECN for Core Spec TE..> 2026-09-22 03:50 23K
USB 2 0 Material Cha..> 2026-09-22 03:50 16K
USB 2.0 Phase-Locked..> 2026-09-22 03:50 14K
Device Capacitance E..> 2026-09-22 03:50 14K
USB OTG and Embedded..> 2026-09-22 03:50 -
Micro-USB_final/ 2026-09-22 03:50 -
Apache Server at ftp.diffie.eu Port 443